Loading...
Loading team data...
Season Form
8W – 6L – 3D
R1
W
R2
W
R3
W
R4
B
R5
D
R6
W
R7
W
R8
L
R9
B
R10
D
R11
W
R12
W
R13
L
R14
L
R15
D
R16
L
R17
W
R18
B
R19
L
R20
L
R21
?
R22
B
Top Three Batsmen
- 1 352
- 2 271
- 3 169
Top Three Bowlers
- 1 14
- 2 10
- 3 10
Senior Men 3rd Grade Squad
27 players| Andrew Emery | 5 | 8 | 8.00 | 7 | 0 | 0 | 4 | 15.0 | 16.25 | 4.33 | 1 | 2/6 | 0 | 0 | 0 |
| Bevan Parker | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Brett Mcilwraith | 17 | 271 | 24.64 | 70 | 26 | 3 | 2 | 2.0 | 6.50 | 6.50 | 0 | 2/13 | 4 | 0 | 0 |
| Charlie Shepherd | 4 | 7 | 2.33 | 7 | 0 | 0 | 6 | 20.1 | 20.00 | 5.95 | 0 | 2/24 | 1 | 0 | 0 |
| Christopher Becker | 11 | 352 | 35.20 | 103 | 37 | 4 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Craig Ham | 9 | 5 | 5.00 | 5 | 0 | 0 | 10 | 46.0 | 16.00 | 3.48 | 4 | 3/14 | 0 | 0 | 0 |
| Darcy Brownlie | 5 | 87 | 21.75 | 49 | 9 | 1 | 5 | 13.1 | 10.40 | 3.95 | 0 | 2/12 | 1 | 0 | 0 |
| Dylan Lewis | 9 | 27 | 9.00 | 12* | 2 | 2 | 8 | 39.0 | 23.75 | 4.87 | 1 | 4/51 | 1 | 0 | 0 |
| Elijah Avis | 9 | 53 | 7.57 | 27 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Gavin Haydon | 13 | 107 | 10.70 | 26* | 8 | 0 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Hasitha Sandaruwan Epa | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Hayden Hughes | 7 | 29 | 5.80 | 22 | 1 | 0 | 10 | 38.0 | 13.70 | 3.61 | 4 | 5/41 | 1 | 0 | 1 |
| Issac King | 12 | 21 | 10.50 | 12* | 4 | 0 | 10 | 54.5 | 23.80 | 4.34 | 4 | 4/44 | 3 | 0 | 0 |
| Jack Melvin | 10 | 82 | 11.71 | 36 | 8 | 0 | 10 | 28.0 | 12.70 | 4.54 | 2 | 4/11 | 0 | 0 | 0 |
| Jacob McCormick | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| James Phillips | 14 | 45 | 5.62 | 26* | 2 | 0 | 9 | 50.4 | 26.56 | 4.72 | 1 | 2/16 | 1 | 0 | 0 |
| John Rainger | 10 | 147 | 29.40 | 40 | 14 | 0 | 3 | 10.0 | 22.67 | 6.80 | 0 | 2/18 | 2 | 0 | 0 |
| Kris Clouten | 1 | 18 | 18.00 | 18 | 3 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Michael Leard | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Michael Letherbarrow | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Nick Nocera | 1 | 7 | 7.00 | 7 | 1 | 0 | 0 | 0.5 | - | 8.40 | 0 | 0/7 | 0 | 0 | 0 |
| Raymond Williams | 17 | 169 | 14.08 | 59* | 19 | 3 | 1 | 1.0 | 16.00 | 16.00 | 0 | 1/16 | 4 | 0 | 1 |
| SEAN ROBSON | 3 | 8 | 2.67 | 5 | 1 | 0 | 2 | 7.0 | 14.00 | 4.00 | 0 | 2/28 | 1 | 0 | 0 |
| Shane Hibberd | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Troy Hatch | 15 | 99 | 19.80 | 27* | 11 | 1 | 14 | 54.0 | 16.21 | 4.20 | 6 | 3/14 | 3 | 0 | 0 |
| Vaughan Scott | 17 | 51 | 5.67 | 21 | 3 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 12 | 0 |
| Wade Burrowes | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
Senior Men 3rd Grade matches
22 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 11 Oct | Terrigal Matcham Mens 3rd Grade v Wyong Mens 3rd Grade | WIN |
| Round 2 | 11 Oct | The Entrance Mens 3rd Grade v Wyong Mens 3rd Grade | WIN |
| Round 3 | 18 Oct | Warnervale Mens 3rd Grade v Wyong Mens 3rd Grade | WIN |
| Round 4 | — | Wyong Mens 3rd Grade | BYE |
| Round 5 | 1 Nov | Wyong Mens 3rd Grade v Kincumber Avoca Mens 3rd Grade | DRAW |
| Round 6 | 8 Nov | Wyong Mens 3rd Grade v Northern Power Mens 3rd Grade | WIN |
| Round 7 | 15 Nov | Lisarow Ourimbah Mens 3rd Grade v Wyong Mens 3rd Grade | WIN |
| Round 8 | 15 Nov | Warnervale Mens 3rd Grade v Wyong Mens 3rd Grade | LOSS |
| Round 9 | — | Wyong Mens 3rd Grade | BYE |
| Round 10 | 22 Nov | Kincumber Avoca Mens 3rd Grade v Wyong Mens 3rd Grade | DRAW |
| Round 11 | 29 Nov | Gosford Kariong Mens 3rd Grade v Wyong Mens 3rd Grade | WIN |
| Round 12 | 6 Dec | Wyong Mens 3rd Grade v Narara Wyoming Mens 3rd Grade | WIN |
| Round 13 | 13 Dec | Wyong Mens 3rd Grade v Terrigal Matcham Mens 3rd Grade | LOSS |
| Round 14 | 20 Dec | The Entrance Mens 3rd Grade v Wyong Mens 3rd Grade | LOSS |
| Round 15 | 17 Jan | Wyong Mens 3rd Grade v Northern Power Mens 3rd Grade | DRAW |
| Round 16 | 24 Jan | Lisarow Ourimbah Mens 3rd Grade v Wyong Mens 3rd Grade | LOSS |
| Round 17 | 31 Jan | Wyong Mens 3rd Grade v Warnervale Mens 3rd Grade | WIN |
| Round 18 | — | Wyong Mens 3rd Grade | BYE |
| Round 19 | 14 Feb | Wyong Mens 3rd Grade v Kincumber Avoca Mens 3rd Grade | LOSS |
| Round 20 | 21 Feb | Gosford Kariong Mens 3rd Grade v Wyong Mens 3rd Grade | LOSS |
| Round 21 | 28 Feb | Narara Wyoming Mens 3rd Grade v Wyong Mens 3rd Grade | — |
| Round 22 | — | Wyong Mens 3rd Grade | BYE |