Loading...
Loading season data...
Players
180
Total Runs
16,734
Total Wickets
866
Total Catches
505
Total Sixes
197
Total Ducks
256
Season Summary
Players
180
Total Runs
16,734
Total Wickets
866
Total Catches
505
Total Sixes
197
Total Ducks
256
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rainger | 550 | |||||||||||
|
||||||||||||
| Jack Harris | 530 | |||||||||||
|
||||||||||||
| Glenn Robinson | 431 | |||||||||||
|
||||||||||||
| John Rainger | 417 | |||||||||||
|
||||||||||||
| Jacinta Crawford | 396 | |||||||||||
|
||||||||||||
| Kris Clouten | 371 | |||||||||||
| Arlya Leard | 363 | |||||||||||
| Thomas Alderson | 340 | |||||||||||
|
||||||||||||
| Richard Mear | 338 | |||||||||||
|
||||||||||||
| Mark Chapman | 338 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hughes | 25 | |||||||||
|
||||||||||
| Lachlan Rainger | 24 | |||||||||
|
||||||||||
| Mark Leard | 20 | |||||||||
|
||||||||||
| Callum Rainger | 19 | |||||||||
|
||||||||||
| Mark Chapman | 19 | |||||||||
|
||||||||||
| Daniel Kinghorne | 19 | |||||||||
|
||||||||||
| Jack Harris | 18 | |||||||||
|
||||||||||
| Kurtis Fry | 18 | |||||||||
|
||||||||||
| sopan pophale | 18 | |||||||||
|
||||||||||
| Seth Slominski | 17 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Callum Rainger | 3 | |||||
|
||||||
| Jack Harris | 3 | |||||
| Glenn Robinson | 3 | |||||
|
||||||
| John Rainger | 3 | |||||
| Jacinta Crawford | 3 | |||||
| Kris Clouten | 3 | |||||
| Richard Mear | 2 | |||||
|
||||||
| Mark Chapman | 2 | |||||
| Joshua Deans | 2 | |||||
| John Weatherall | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Matthew Leach | 1 | |
| Adam Coy | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Kane Wilson | 19 | |||||||
|
||||||||
| Ben Fry | 17 | |||||||
|
||||||||
| Kris Clouten | 10 | |||||||
| Dean Still | 10 | |||||||
|
||||||||
| Callum Rainger | 9 | |||||||
|
||||||||
| Thomas Alderson | 9 | |||||||
|
||||||||
| Richard Mear | 9 | |||||||
|
||||||||
| Vaughan Scott | 9 | |||||||
|
||||||||
| Nixon Lavin | 9 | |||||||
| Jack Harris | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Callum Rainger | 17 | |||||||
|
||||||||
| Matthew Leach | 16 | |||||||
|
||||||||
| Jack Harris | 15 | |||||||
|
||||||||
| Patrick Farrell | 15 | |||||||
|
||||||||
| Mark Chapman | 14 | |||||||
|
||||||||
| Joshua Deans | 8 | |||||||
|
||||||||
| Glenn Robinson | 7 | |||||||
|
||||||||
| Kris Clouten | 7 | |||||||
| Mark Leard | 7 | |||||||
|
||||||||
| Raymond Williams | 6 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Simon Alderson | 6 | |||||||
|
||||||||
| David Chaloner | 5 | |||||||
|
||||||||
| Amber Henderson | 5 | |||||||
|
||||||||
| Jack Harris | 4 | |||||||
|
||||||||
| Thomas Alderson | 4 | |||||||
|
||||||||
| Patrick Farrell | 4 | |||||||
|
||||||||
| Raymond Williams | 4 | |||||||
| Theo Karnowski | 4 | |||||||
|
||||||||
| Billy Triggell | 4 | |||||||
| Michael Leard | 4 | |||||||
|
||||||||