Loading...
Loading season data...
Players
155
Total Runs
13,843
Total Wickets
915
Total Catches
555
Total Sixes
15
Total Ducks
160
Season Summary
Players
155
Total Runs
13,843
Total Wickets
915
Total Catches
555
Total Sixes
15
Total Ducks
160
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Brett Mcilwraith | 468 | |||||||
| Wayne Rose | 406 | |||||||
|
||||||||
| Richard Mear | 399 | |||||||
| John Rainger | 373 | |||||||
| Hayden Murphy | 366 | |||||||
| Brett Chaloner | 347 | |||||||
| Joshua Salvestrin | 337 | |||||||
| Brad Drady | 332 | |||||||
|
||||||||
| Oliver Thompson | 329 | |||||||
| Jordan Bertucci | 326 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Adam Brown | 35 | |||||
| Jason Ellis | 34 | |||||
| Jason Lindley | 33 | |||||
| Harrison Townsend | 31 | |||||
| Mark Leard | 29 | |||||
| Geoff Kinghorne | 28 | |||||
| Hayden Hughes | 28 | |||||
| Charles Berry | 28 | |||||
|
||||||
| Jordan Bertucci | 27 | |||||
| Hayden Murphy | 25 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Brett Mcilwraith | 5 | |||||
| Wayne Rose | 3 | |||||
|
||||||
| John Rainger | 3 | |||||
| Hayden Murphy | 3 | |||||
| Jordan Bertucci | 3 | |||||
| Liam Potter | 3 | |||||
| Daniel Byers | 3 | |||||
| Richard Mear | 2 | |||||
| Joshua Salvestrin | 2 | |||||
| John Weatherall | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Wayne Rose | 1 | |
| Brad Drady | 1 | |
| Jamie Taylor | 1 | |
| Jess Holmes | 1 | |
| Daniel Cullen | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Joshua Salvestrin | 24 | |||||||
| Dean Still | 20 | |||||||
|
||||||||
| Benjamin Whiteing | 17 | |||||||
|
||||||||
| Geoff Kinghorne | 16 | |||||||
| Tristen Mar | 15 | |||||||
| Richard Mear | 14 | |||||||
| Kane Wilson | 14 | |||||||
|
||||||||
| Brett Chaloner | 13 | |||||||
| John Weatherall | 12 | |||||||
|
||||||||
| Dave Blackaby | 12 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Oliver Thompson | 7 | |
| Robert Westley | 2 | |
| Hayden Murphy | 1 | |
| Kane Wilson | 1 | |
| Bailey King | 1 | |
| Benjamin Whiteing | 1 | |
| James Phillips | 1 | |
| Wayne Newton | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Liam Kavanagh | 6 | |||||||
| Daniel Greentree | 5 | |||||||
| Liam Potter | 4 | |||||||
| Mark Leard | 4 | |||||||
| Jason Lindley | 4 | |||||||
| Craig Burnham | 4 | |||||||
|
||||||||
| James Wetherill | 4 | |||||||
|
||||||||
| Hayden Murphy | 3 | |||||||
| Jordan Bertucci | 3 | |||||||
| Mitchell Logan | 3 | |||||||
|
||||||||