Loading...
Loading season data...
Players
159
Total Runs
14,807
Total Wickets
958
Total Catches
575
Total Sixes
2
Total Ducks
216
Season Summary
Players
159
Total Runs
14,807
Total Wickets
958
Total Catches
575
Total Sixes
2
Total Ducks
216
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Jason Magri | 472 | |||||||
|
||||||||
| Wayne Rose | 447 | |||||||
|
||||||||
| Adam Taylor | 403 | |||||||
|
||||||||
| Stephen Screen | 375 | |||||||
|
||||||||
| John Rainger | 323 | |||||||
| Brian Triggell | 285 | |||||||
|
||||||||
| James Phillips | 282 | |||||||
|
||||||||
| Christopher Becker | 263 | |||||||
|
||||||||
| Kaleb Daley | 257 | |||||||
|
||||||||
| Jordan Freeman | 252 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Jason Lindley | 40 | |||||
| Adam Taylor | 38 | |||||
|
||||||
| Ethan Skeem | 31 | |||||
|
||||||
| Phillip Blair | 29 | |||||
|
||||||
| Scott Howard | 26 | |||||
| Wayne Rose | 25 | |||||
| Oliver Thompson | 25 | |||||
|
||||||
| Robert Westley | 25 | |||||
|
||||||
| Craig Burnham | 23 | |||||
|
||||||
| Gary Kavanagh | 23 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jason Magri | 5 | |||||
|
||||||
| Stephen Screen | 3 | |||||
| John Rainger | 3 | |||||
| Kaleb Daley | 3 | |||||
|
||||||
| Wayne Rose | 2 | |||||
| James Phillips | 2 | |||||
|
||||||
| Sean Hughes | 2 | |||||
| Adam Taylor | 1 | |||||
| Brian Triggell | 1 | |||||
| Tushar Nagwal | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Wayne Rose | 2 | |
| Jordan Freeman | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jason Magri | 20 | |||||||
|
||||||||
| Benjamin Whiteing | 15 | |||||||
|
||||||||
| Callum Rainger | 13 | |||||||
|
||||||||
| Ashley Brown | 13 | |||||||
| Braedan Smith-Connor | 13 | |||||||
| Gregory Clark | 11 | |||||||
| Joshua Salvestrin | 11 | |||||||
|
||||||||
| Adam Hopkinson | 11 | |||||||
|
||||||||
| Liam Kavanagh | 11 | |||||||
|
||||||||
| Phillip Blair | 10 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jordan Freeman | 1 | |
| Cameron Shepherd | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Braedan Smith-Connor | 6 | |||||||
| Angus Paterson | 6 | |||||||
|
||||||||
| Adam Brown | 5 | |||||||
|
||||||||
| Connor Wildman | 5 | |||||||
|
||||||||
| Samuel Torley | 5 | |||||||
|
||||||||
| Nathan Bell | 4 | |||||||
| Joshua Salvestrin | 4 | |||||||
|
||||||||
| Jason Bradley | 4 | |||||||
|
||||||||
| Daniel Byers | 4 | |||||||
| Nathan Laundess | 4 | |||||||