Loading...
Loading season data...
Players
165
Total Runs
24,165
Total Wickets
1,514
Total Catches
881
Total Sixes
0
Total Ducks
264
Season Summary
Players
165
Total Runs
24,165
Total Wickets
1,514
Total Catches
881
Total Sixes
0
Total Ducks
264
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Jason Magri | 775 | |||||
| Adam Vernon | 602 | |||||
| Hayden Murphy | 592 | |||||
|
||||||
| James Phillips | 504 | |||||
|
||||||
| Kaine Harmsworth | 481 | |||||
| Adam Ferguson | 435 | |||||
| Craig Burnham | 394 | |||||
| John Rainger | 389 | |||||
|
||||||
| Richard Tangye | 375 | |||||
| Jack Harris | 373 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Hayden Murphy | 46 | |||||
|
||||||
| Sean Hughes | 44 | |||||
| Cheyne Nowland | 40 | |||||
| Athol Bennett | 40 | |||||
| Craig Burnham | 32 | |||||
| Rasheed Chandler | 31 | |||||
| Jason Lindley | 31 | |||||
|
||||||
| Mathew Day | 30 | |||||
|
||||||
| Patrick Elsley | 29 | |||||
| Andrew Still | 29 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Hayden Murphy | 5 | |||||
|
||||||
| Adam Vernon | 4 | |||||
| James Phillips | 4 | |||||
|
||||||
| Adam Ferguson | 4 | |||||
| Kaine Harmsworth | 3 | |||||
| Craig Burnham | 3 | |||||
| Richard Tangye | 3 | |||||
| Scott Stevens | 3 | |||||
| Timothy Durrington | 3 | |||||
| Richard Mear | 3 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jason Magri | 3 | |
| Adam Vernon | 1 | |
| Jack Harris | 1 | |
| Christopher Becker | 1 | |
| Wayne Rose | 1 | |
| Colby Gallagher | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Benjamin Whiteing | 43 | |||||||
|
||||||||
| Tony Murphy | 22 | |||||||
| Jason Magri | 18 | |||||||
| Joshua Salvestrin | 18 | |||||||
| Tye Smith | 18 | |||||||
|
||||||||
| Craig Burnham | 17 | |||||||
| Gregory Burton | 17 | |||||||
| Hayden Murphy | 15 | |||||||
|
||||||||
| Nathan Bell | 15 | |||||||
|
||||||||
| Ashley Brown | 14 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Jacquelyn Chandler | 8 | |||||||
| Colby Gallagher | 6 | |||||||
|
||||||||
| Samuel Torley | 6 | |||||||
|
||||||||
| Masood Ahmad | 6 | |||||||
| Christopher Becker | 5 | |||||||
| Brian Triggell | 5 | |||||||
| Benjamin Eldridge | 5 | |||||||
|
||||||||
| Jordan Liddle | 5 | |||||||
| Oliver Thompson | 5 | |||||||
|
||||||||
| Liam Kavanagh | 5 | |||||||
|
||||||||