Loading...
Loading season data...
Players
148
Total Runs
18,690
Total Wickets
1,164
Total Catches
694
Total Sixes
96
Total Ducks
225
Season Summary
Players
148
Total Runs
18,690
Total Wickets
1,164
Total Catches
694
Total Sixes
96
Total Ducks
225
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Anthony Hurst | 729 | |||||||
| Peter Fernandes | 565 | |||||||
| Sean Hughes | 542 | |||||||
|
||||||||
| Ben Gillies | 518 | |||||||
|
||||||||
| Guy Johnson | 418 | |||||||
|
||||||||
| Gregory Clark | 415 | |||||||
|
||||||||
| David Willoughby | 413 | |||||||
|
||||||||
| Doug Trigg | 366 | |||||||
| Chirag Vakharia | 337 | |||||||
| Zachary Fitzgibbon | 320 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Sean Hughes | 36 | |||||
|
||||||
| Palakkal Ramadas | 36 | |||||
| Gavin Haddrick | 33 | |||||
| Mathew Day | 29 | |||||
| Peter Fernandes | 28 | |||||
| David Willoughby | 27 | |||||
|
||||||
| Steven Peterson | 26 | |||||
| Carl Kinghorne | 25 | |||||
|
||||||
| Lachlan Harvey | 25 | |||||
|
||||||
| Robert Westley | 25 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Sean Hughes | 6 | |||||
|
||||||
| Anthony Hurst | 5 | |||||
| Peter Fernandes | 5 | |||||
| Ben Gillies | 4 | |||||
|
||||||
| Gregory Clark | 3 | |||||
| Guy Johnson | 2 | |||||
| David Willoughby | 2 | |||||
| Doug Trigg | 2 | |||||
| Troy Maarschalk | 2 | |||||
|
||||||
| John Rainger | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Anthony Hurst | 2 | |
| Guy Johnson | 1 | |
| Geoff Bof | 1 | |
| Palakkal Ramadas | 1 | |
| Bruce Baldwin | 1 | |
| Stephen Screen | 1 | |
| Jamie Taylor | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Tye Smith | 39 | |||||
| Mahesh Padmanabhiah | 21 | |||||
| Matthew Jarrett | 20 | |||||
| Geoff Bof | 17 | |||||
|
||||||
| Daniel McKeon | 17 | |||||
| Geoffrey Pocklington | 14 | |||||
|
||||||
| Adam Hopkinson | 14 | |||||
|
||||||
| Kade Smith | 13 | |||||
| Chirag Vakharia | 12 | |||||
| Gregory Moran | 12 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jamie Taylor | 12 | |||||
| Peter Fernandes | 10 | |||||
| Troy Maarschalk | 9 | |||||
|
||||||
| Narasimha Rao Kotha | 8 | |||||
| Gregory Clark | 6 | |||||
| James Phillips | 6 | |||||
| Anthony Hurst | 4 | |||||
| Neil Harvey | 4 | |||||
| Kaine Harmsworth | 4 | |||||
| Ben Gillies | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael McKeon | 10 | |||||||
| Zachariah Bennett | 8 | |||||||
| Gregory Moran | 6 | |||||||
|
||||||||
| Liam O'Brien | 6 | |||||||
| Alexander Walsh | 5 | |||||||
|
||||||||
| Harrison Stokes | 5 | |||||||
|
||||||||
| Zac Kinghorne | 5 | |||||||
| John McKeon | 5 | |||||||
| Daniel McKeon | 4 | |||||||
| Geoffrey Pocklington | 4 | |||||||
|
||||||||